I

March 20 to April 30, 2010 

--- How to Read the Schedule ---

The Home Team is listed first in the schedule box.  This is how the Japanese list their match ups.

Teams play at their home stadiums unless otherwise noted in the schedule.  

All game times listed are PM - early afternoon to early evening.

There are five easily accessible teams in the Greater Tokyo area and three in Greater Osaka.  We have color-coded them by city area to make them easier to see in the schedule. 

Stadium location maps are available.  Click Stadium Location Maps.

I

CITY AREA  LEGEND TEAM HOME STADIUM
Sapporo F FIGHTERS (Nippon Ham Fighters) Sapporo Dome
Sendai E EAGLES (Rakuten Golden Eagles) Kleenex Miyagi Stadium
Central Tokyo G GIANTS (Yomiuri Giants) Tokyo Dome
Central Tokyo S SWALLOWS (Yakult Swallows) Jingu Stadium
West Tokyo L LIONS (Seibu Lions) Seibu Dome
East Tokyo M MARINES (Chiba Lotte Marines) Chiba Marine Stadium
South Tokyo BS BAYSTARS (Yokohama BayStars) Yokohama Municipal
Nagoya (Osaka-Kyoto) D DRAGONS (Chunichi Dragons) Nagoya Dome
Osaka (Kyoto-Nagoya) B BUFFALOES (Orix Buffaloes) Osaka Dome
Osaka (Kyoto-Nagoya) T TIGERS (Hanshin Tigers) Koshien Stadium
Hiroshima C CARP (Hiroshima Carp) Mazda Stadium 
Fukuoka H HAWKS (Fukuoka Daiei Hawks) Yahoo Dome

I

RETURN to Schedule Page BACK to Previous Month GO to Next Month
I

      March 20 to April 30, 2010 

Date Day Home Team - Visiting Team     
(Stadium if not playing at usual home stadium as listed above)     
Game Times to be announced
MAR 20         F-H 1:00 L-M 1:00 B-E 1:30
21         F-H 1:00 L-M 1:00 B-E 1:30
22         F-H 1:00 L-M 1:00 B-E (Skymark in Kobe) 1:00
23              
24              
25              

26

Fri G-S 6:00 D-C 6:00 T-BS (Osaka Dome) 6:00   M-F 6:15 H-B 6:00
27 Sat G-S 6:00 D-C 3:00 T-BS (Osaka Dome) 2:00 E-L 1:00 M-F 2:00 H-B 1:00
28 Sun G-S 2:00 D-C 2:00 T-BS (Osaka Dome) 2:00 E-L 1:00 M-F 1:00 H-B 1:00
29 Mon            
30 Tues S-D 6:00 BS-G 6:00 C-T 6:00 F-B (Tokyo Dome) 6:00 L-H 6:00 M-E 6:15
31 Wed S-D 6:00 BS-G 6:00 C-T 6:00 F-B (Tokyo Dome) 6:00 L-H 6:00 M-E 6:15
APR 1 Thu S-D 6:00 BS-G 6:00 C-T 6:00   L-H 6:00 M-E 6:15
2 Fri S-BS 6:00 D-T 6:00 C-G 6:00 F-L 6:00 E-H 6:00 B-M 6:00
3 Sat S-BS 2:00 D-T 3:00 C-G 2:00 F-L 2:00 E-H 2:00 B-M 2:00
4 Sun S-BS 2:00 D-T  2:00 C-G 1:30 F-L 1:00 E-H 1:00 B-M 1:00
5 Mon            
6 Tue S-C 6:00 BS-D 6:00 T-G 6:00 F-E 6:00 L-B 6:00 H-M 6:00
7 Wed S-C 6:00 BS-D 6:00 T-G 6:00 F-E 6:00 L-B 6:00 H-M 6:00
8 Thu S-C 6:00 BS-D 6:00 T-G 6:00 F-E 6:00 L-B 6:00 H-M 6:00
9 Fri G-D 6:00 BS-C 6:00 T-S 6:00 E-B 6:00 M-L 6:15 H-F 6:00
10 Sat G-D 2:00 BS-C 2:00 T-S 2:00 E-B 2:00 M-L 2:00 H-F 2:00
11 Sun G-D 2:00 BS-C 2:00 T-S 2:00 E-B 1:00 M-L 1:00 H-F 1:00
12 Mon            
13 Tue G-T  6:00 D-BS 6:00 C-S 6:00 F-M 6:00 L-E 6:00 B-H 6:00
14 Wed G-T  6:00 D-BS 6:00 C-S 6:00 F-M 6:00 L-E 6:00 B-H 6:00
15 Thu G-T  6:00 D-BS 6:00 C-S 6:00 F-M 6:00 L-E 6:00 B-H 6:00
16 Fri   BS-T 6:00 C-D 6:00 L-F 6:00 M-B 6:15 H-E 6:00
17 Sat S-G (Matsuyama)  6:00 BS-T  2:00 C-D 2:00 L-F 2:00 M-B 2:00 H-E 6:00
18 Sun S-G (Matsuyama) 3:00 BS-T 1:30 C-D 1:30 L-F 1:00 M-B 1:00 H-E 1:00
19 Mon            
20 Tue G-BS (Osaka Dome) 6:00 D-S 6:00 T-C 6:00 E-M (Tokyo Dome) 6:00 B-F (Skymark in Kobe) 6:00 H-L 6:00
21 Wed G-BS (Kyoto) 6:00 D-S 6:00 T-C 6:00 E-M (Koriyama) 6:00 B-F 6:00 H-L (Kitakyushu) 6:00
22 Thu G-BS (Gifu) 6:00 D-S 6:00 T-C 6:00 E-M 6:00 B-F 6:00 H-L 6:00
23 Fri G-C 6:00 BS-S 6:00 T-D 6:00 E-F 6:00 M-H 6:15 B-L 6:00
24 Sat G-C 6:00 BS-S  2:00 T-D  2:00 E-F 2:00 M-H 2:00 B-L 2:00
25 Sun G-C 2:00 BS-S 2:00 T-D 2:00 E-F 1:00 M-H 1:00 B-L (Skymark in Kobe) 1:00
26 Mon            
27 Tue S-T 6:00  D-G 6:00 C-BS 6:00 F-B 6:00 L-M 6:00 H-E 6:00
28 Wed S-T 6:00 D-G 6:00 C-BS 6:00 F-B 6:00 L-M 6:00 H-E 6:00
29 Thu S-T 6:00 D-G 3:00 C-BS 2:00 F-B 3:00 L-M 1:00 H-E 1:00
30 Fri S-BS 6:00 T-G 6:00 C-D 6:00 F-L 6:00 E-B 6:00 H-M 6:00
RETURN to Schedule Page BACK to Previous Month GO to Next Month
image