Japan Baseball Statistics

Pitching - League Leaders    2009/10/16                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Chen, Weiyin   (Dragons)  1.54  24  8  4
2  Yoshimi, Kazuki   (Dragons)  2  27  16  7
3  Gonzalez, Dicky   (Giants)  2.11  23  15  2
4  Nomi, Atsushi   (Tigers)  2.62  28  13  9
5  Ohtake, Kan   (Carp)  2.81  29  10  8
6  Takahashi, Hisanori   (Giants)  2.94  25  10  6
7  Utsumi, Tetsuya   (Giants)  2.96  27  9  11
8  Lewis, Colby   (Carp)  2.96  29  11  9
9  Tono, Shun   (Giants)  3.17  27  8  8
10  Miura, Daisuke   (BayStars)  3.32  28  11  11
11  Maeda, Kenta   (Carp)  3.36  29  8  14
12  Tateyama, Shouhei   (Swallows)  3.39  27  16  6
13  Greisinger, Seth   (Giants)  3.47  25  13  6
14  Ishikawa, Masanori   (Swallows)  3.54  29  13  7
15  Kubo, Yasutomo   (Tigers)  3.75  26  9  8
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Darvish, Yu   (Fighters)  1.73  23  15  5
2  Wakui, Hideaki   (Lions)  2.3  27  16  6
3  Tanaka, Masahiro   (Golden Eagles)  2.33  25  15  6
4  Sugiuchi, Toshiya   (Hawks)  2.36  26  15  5
5  Kaneko, Chihiro   (Buffaloes)  2.57  32  11  8
6  HoultonJr., DennisSeanD.J.   (Hawks)  2.89  25  11  8
7  Iwakuma, Hisashi   (Golden Eagles)  3.25  24  13  6
8  Kishi, Takayuki   (Lions)  3.26  26  13  5
9  Naruse, Yoshihisa   (Marines)  3.28  23  11  5
10  Nagai, Satoshi   (Golden Eagles)  3.42  26  13  7
11  Takeda, Masaru   (Fighters)  3.55  24  10  9
12  Hoashi, Kazuyuki   (Lions)  3.59  25  9  6
13  Ono, Shingo   (Marines)  3.81  23  8  7
14  Watanabe, Shunsuke   (Marines)  4.05  25  3  13
15  Yamamoto, Shogo   (Buffaloes)  4.23  27  9  7
 
 

HItting - League Leaders    2009/10/16
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Ramirez, Alex   (Giants)  0.322  31  103  0.347
2  Uchikawa, Seiichi   (BayStars)  0.318  17  66  0.369
3  Ogasawara, Michihiro   (Giants)  0.309  31  107  0.384
4  Sakamoto, Hayato   (Giants)  0.306  18  62  0.357
5  Ibata, Hirokazu   (Dragons)  0.306  5  39  0.388
6  Aoki, Norichika   (Swallows)  0.303  16  66  0.4
7  Wada, Kazuhiro   (Dragons)  0.302  29  87  0.382
8  Miyamoto, Shinya   (Swallows)  0.294  5  46  0.32
9  Higashide, Akihiro   (Carp)  0.294  0  26  0.345
10  Abe, Shinnosuke   (Giants)  0.293  32  76  0.357
11  Kamei, Yoshiyuki   (Giants)  0.29  25  71  0.354
12  Morino, Masahiko   (Dragons)  0.289  23  109  0.377
13  Toritani, Takashi   (Tigers)  0.288  20  75  0.368
14  Blanco, TonyHemiphere   (Dragons)  0.275  39  110  0.346
15  Sekimoto, Kentaro   (Tigers)  0.271  3  44  0.353
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Tsuchiya, Teppi   (Golden Eagles)  0.327  12  76  0.391
2  Sakaguchi, Tomotaka   (Buffaloes)  0.317  5  50  0.381
3  Omura, Saburo   (Marines)  0.314  22  68  0.377
4  Hasegawa, Yuya   (Hawks)  0.312  7  44  0.387
5  Takahashi, Shinji   (Fighters)  0.309  8  75  0.358
6  Nakajima, Hiroyuki   (Lions)  0.309  22  92  0.398
7  Itoi, Yoshio   (Fighters)  0.306  15  58  0.381
8  Kusano, Daisuke   (Golden Eagles)  0.305  7  54  0.364
9  Kaneko, Makoto   (Fighters)  0.304  14  66  0.344
10  Inaba, Atsunori   (Fighters)  0.3  17  85  0.391
11  Koyano, Eiichi   (Fighters)  0.296  11  82  0.336
12  Omura, Naoyuki   (Buffaloes)  0.291  0  30  0.326
13  Sato, Takahiko   (Lions)  0.291  25  83  0.357
14  Nakamura, Takeya   (Lions)  0.285  48  122  0.359
15  Tanaka, Kensuke   (Fighters)  0.283  3  49  0.373
 
statistic archive is here >>
 


image