Japan Baseball Statistics

Pitching - League Leaders    2008/05/09                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Yoshimi, Kazuki   (Dragons)  1.1  6  4  0
2  Takahashi, Ken   (Carp)  1.69  5  4  1
3  Iwata, Minoru   (Tigers)  1.8  6  3  1
4  Asakura, Kenta   (Dragons)  2.09  6  3  2
5  Shimoyanagi, Tsuyoshi   (Tigers)  2.14  6  4  0
6  Ando, Yuya   (Tigers)  2.2  6  4  2
7  Lopez, LuisAntonio   (Carp)  2.2  8  4  3
8  Ishikawa, Masanori   (Swallows)  2.36  7  5  2
9  Miura, Daisuke   (BayStars)  2.38  5  1  4
10  Utsumi, Tetsuya   (Giants)  2.52  6  2  2
11  Muranaka, Kyohei   (Swallows)  2.56  6  2  3
12  Greisinger, Seth   (Giants)  2.61  7  4  1
13  Kisanuki, Hiroshi   (Giants)  3.19  6  3  2
14  Wood, Mike   (BayStars)  3.27  7  0  3
15  Atchison, ScottBarham   (Tigers)  3.34  6  4  2
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Iwakuma, Hisashi   (Golden Eagles)  1.39  7  4  2
2  Darvish, Yu   (Fighters)  1.46  8  5  1
3  Tanaka, Masahiro   (Golden Eagles)  1.7  7  4  1
4  Naruse, Yoshihisa   (Marines)  1.86  7  3  2
5  Ishii, Kazuhisa   (Lions)  2.01  7  5  1
6  Komatsu, Satoshi   (Buffaloes)  2.22  10  3  0
7  Wakui, Hideaki   (Lions)  2.34  8  3  3
8  Shimizu, Naoyuki   (Marines)  2.51  6  3  3
9  Yamamoto, Shogo   (Buffaloes)  2.91  10  3  0
10  Otonari, Kenji   (Hawks)  3.12  7  3  4
11  Glynn, Ryan   (Fighters)  3.19  7  1  5
12  Nagai, Satoshi   (Golden Eagles)  3.48  7  3  3
12  Kishi, Takayuki   (Lions)  3.48  6  3  1
14  Watanabe, Shunsuke   (Marines)  3.65  7  3  2
15  Sugiuchi, Toshiya   (Hawks)  3.73  7  2  3
 
 

HItting - League Leaders    2008/05/09
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Arai, Takahiro   (Tigers)  0.354  3  22  0.444
2  Toritani, Takashi   (Tigers)  0.35  4  20  0.42
3  Miyamoto, Shinya   (Swallows)  0.345  1  15  0.378
4  Tanaka, Hiroyasu   (Swallows)  0.333  1  7  0.406
5  Higashide, Akihiro   (Carp)  0.319  0  6  0.363
6  Nakamura, Norihiro   (Dragons)  0.315  6  23  0.356
7  Alex, Ochoa   (Carp)  0.308  4  14  0.343
8  Akahoshi, Norihiro   (Tigers)  0.305  0  5  0.418
9  Aoki, Norichika   (Swallows)  0.303  2  11  0.358
10  Morino, Masahiko   (Dragons)  0.303  7  21  0.383
11  Wada, Kazuhiro   (Dragons)  0.298  5  23  0.35
12  Ramirez, Alex   (Giants)  0.294  10  23  0.324
13  Amaya, Souichirou   (Carp)  0.288  2  10  0.333
14  Kanemoto, Tomoaki   (Tigers)  0.287  5  24  0.401
15  Ishii, Takuro   (BayStars)  0.286  0  5  0.344
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Yamasaki, Takeshi   (Golden Eagles)  0.368  7  24  0.48
2  Matsunaka, Nobuhiko   (Hawks)  0.322  7  34  0.391
3  Sato, Takahiko   (Lions)  0.319  9  25  0.396
4  Nishioka, Tsuyoshi   (Marines)  0.317  3  12  0.353
5  Tanaka, Kensuke   (Fighters)  0.316  6  21  0.421
6  Hashimoto, Tasuku   (Marines)  0.315  4  21  0.417
7  Short, Rick   (Golden Eagles)  0.315  3  16  0.34
8  Kawasaki, Munenori   (Hawks)  0.31  0  11  0.366
9  Shibahara, Hiroshi   (Hawks)  0.304  1  14  0.339
10  Inaba, Atsunori   (Fighters)  0.302  5  26  0.361
11  Fernandez, Jose   (Golden Eagles)  0.298  6  39  0.337
12  Sakaguchi, Tomotaka   (Buffaloes)  0.297  0  5  0.322
13  Nakajima, Hiroyuki   (Lions)  0.296  8  28  0.338
14  Watanabe, Naoto   (Golden Eagles)  0.282  0  14  0.405
15  Kataoka, Yasuyuki   (Lions)  0.275  1  10  0.322
 
statistic archive is here >>
 


image