Japan Baseball Statistics

Pitching - League Leaders    2012/05/11                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Nomura, Yusuke   (Carp)  1.1  6  2  2
2  Sugiuchi, Toshiya   (Giants)  1.2  6  4  1
3  Maeda, Kenta   (Carp)  1.44  7  4  2
4  Yamamoto, Masa   (Dragons)  1.46  6  2  1
5  Messenger, Randy   (Tigers)  1.54  6  2  2
6  Sawamura, Hirokazu   (Giants)  1.64  6  2  3
7  Miura, Daisuke   (BayStars)  1.69  4  3  1
8  Akagawa, Katsuki   (Swallows)  2  7  3  1
9  Yoshimi, Kazuki   (Dragons)  2.13  5  3  2
10  Nakata, Kenichi   (Dragons)  2.16  6  3  1
11  Utsumi, Tetsuya   (Giants)  2.21  6  2  4
12  Tateyama, Shouhei   (Swallows)  2.29  6  3  1
13  Kubo, Yasutomo   (Tigers)  2.36  5  2  2
14  Nomi, Atsushi   (Tigers)  2.77  6  2  3
15  Ishikawa, Masanori   (Swallows)  2.91  7  2  4
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Yoshikawa, Mitsuo   (Fighters)  1.07  6  3  2
2  Kisanuki, Hiroshi   (Buffaloes)  1.24  5  2  3
3  Takeda, Masaru   (Fighters)  1.25  6  4  0
4  Makita, Kazuhisa   (Lions)  1.41  5  2  3
5  Settsu, Tadashi   (Hawks)  1.41  6  5  0
6  Otonari, Kenji   (Hawks)  1.5  5  3  2
7  Naruse, Yoshihisa   (Marines)  1.54  6  2  2
8  Saito, Yuki   (Fighters)  1.84  6  4  1
9  Tanaka, Masahiro   (Golden Eagles)  1.97  4  2  1
10  Ishii, Kazuhisa   (Lions)  1.99  5  2  0
11  Yamada, Hiroki   (Hawks)  2.04  6  4  2
12  Greisinger, Seth   (Marines)  2.08  5  3  1
13  Kishi, Takayuki   (Lions)  2.13  6  3  3
14  Karakawa, Yuki   (Marines)  2.42  6  5  1
14  Iwasaki, Sho   (Hawks)  2.42  6  3  3
 
 

HItting - League Leaders    2012/05/11
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Abe, Shinnosuke   (Giants)  0.315  4  15  0.429
2  Sakamoto, Hayato   (Giants)  0.312  2  14  0.383
3  Balentien, Wladimir   (Swallows)  0.306  12  25  0.415
4  Toritani, Takashi   (Tigers)  0.304  2  10  0.441
5  Oshima, Yohei   (Dragons)  0.301  0  4  0.38
6  Kawabata, Shingo   (Swallows)  0.299  0  8  0.346
7  Nakamura, Norihiro   (BayStars)  0.296  3  18  0.333
8  Ibata, Hirokazu   (Dragons)  0.294  0  6  0.373
9  Tanishige, Motonobu   (Dragons)  0.291  1  7  0.426
10  Wada, Kazuhiro   (Dragons)  0.289  2  14  0.348
11  Chono, Hisayoshi   (Giants)  0.281  2  12  0.366
12  Arai, Takahiro   (Tigers)  0.269  4  23  0.314
13  Takahashi, Yoshinobu   (Giants)  0.262  1  11  0.333
14  Murata, Shuichi   (Giants)  0.262  2  16  0.301
15  Miyamoto, Shinya   (Swallows)  0.255  0  6  0.299
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Inaba, Atsunori   (Fighters)  0.365  5  29  0.391
2  Yoh, Daikan   (Fighters)  0.361  1  10  0.377
3  Kuriyama, Takumi   (Lions)  0.339  0  7  0.426
4  Shima, Motohiro   (Golden Eagles)  0.333  1  4  0.423
5  Tanaka, Kensuke   (Fighters)  0.326  2  11  0.384
6  Matsuda, Nobuhiro   (Hawks)  0.323  4  25  0.366
7  Hijirisawa, Ryo   (Golden Eagles)  0.321  0  14  0.37
8  Uchikawa, Seiichi   (Hawks)  0.314  1  11  0.345
9  Nakajima, Hiroyuki   (Lions)  0.313  2  11  0.391
10  Itoi, Yoshio   (Fighters)  0.302  1  11  0.436
11  Iguchi, Tadahito   (Marines)  0.299  2  9  0.366
12  Pena, WilyModesto   (Hawks)  0.297  7  23  0.359
13  Omura, Saburo   (Marines)  0.296  1  9  0.394
14  Akashi, Kenji   (Hawks)  0.295  0  7  0.347
15  Okada, Yoshifumi   (Marines)  0.278  0  2  0.333
 
statistic archive is here >>
 


image