Japan Baseball Statistics

Pitching - League Leaders    2008/08/29                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Utsumi, Tetsuya   (Giants)  2.24  23  9  7
2  Lopez, LuisAntonio   (Carp)  2.35  20  12  5
3  Iwata, Minoru   (Tigers)  2.47  21  8  7
4  Shimoyanagi, Tsuyoshi   (Tigers)  2.56  20  10  4
5  Ishikawa, Masanori   (Swallows)  2.67  23  8  9
6  Tateyama, Shouhei   (Swallows)  2.88  18  8  3
7  Takahashi, Ken   (Carp)  2.99  19  8  5
8  Ando, Yuya   (Tigers)  3.11  18  12  6
9  Greisinger, Seth   (Giants)  3.42  24  12  8
10  Ohtake, Kan   (Carp)  3.73  22  7  11
11  Muranaka, Kyohei   (Swallows)  4.34  21  6  11
12  Nakata, Kenichi   (Dragons)  4.39  20  7  8
13  Wood, Mike   (BayStars)  4.65  21  2  10
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Iwakuma, Hisashi   (Golden Eagles)  1.96  22  17  3
2  Darvish, Yu   (Fighters)  2.07  19  11  4
3  Sugiuchi, Toshiya   (Hawks)  2.6  18  9  5
4  Komatsu, Satoshi   (Buffaloes)  2.68  31  10  3
5  Hoashi, Kazuyuki   (Lions)  2.79  21  10  4
6  Sweeney, Brian   (Fighters)  3.07  24  11  3
7  Otonari, Kenji   (Hawks)  3.12  22  11  8
8  Naruse, Yoshihisa   (Marines)  3.16  17  6  6
9  Yamamoto, Shogo   (Buffaloes)  3.31  23  8  4
10  Wakui, Hideaki   (Lions)  3.38  19  8  8
11  Tanaka, Masahiro   (Golden Eagles)  3.39  18  6  6
12  Shimizu, Naoyuki   (Marines)  3.66  20  10  8
13  Watanabe, Shunsuke   (Marines)  3.76  21  11  5
14  Wada, Tsuyoshi   (Hawks)  3.78  17  8  4
15  Kishi, Takayuki   (Lions)  3.94  21  10  4
 
 

HItting - League Leaders    2008/08/29
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Uchikawa, Seiichi   (BayStars)  0.371  9  48  0.406
2  Aoki, Norichika   (Swallows)  0.355  12  43  0.421
3  Kurihara, Kenta   (Capr)  0.336  17  76  0.385
4  Higashide, Akihiro   (Carp)  0.328  0  27  0.358
5  Miyamoto, Shinya   (Swallows)  0.325  3  32  0.367
6  Kanemoto, Tomoaki   (Tigers)  0.324  21  91  0.403
7  Wada, Kazuhiro   (Dragons)  0.323  12  60  0.36
8  Fukuchi, Kazuki   (Swallows)  0.322  5  38  0.367
9  Akahoshi, Norihiro   (Tigers)  0.316  0  23  0.407
10  Ramirez, Alex   (Giants)  0.311  34  96  0.355
11  Arai, Takahiro   (Tigers)  0.311  8  58  0.378
12  Murata, Shuichi   (BayStars)  0.31  30  77  0.379
13  Sekimoto, Kentaro   (Tigers)  0.299  6  41  0.355
14  Alex, Ochoa   (Carp)  0.296  11  54  0.338
15  Ogasawara, Michihiro   (Giants)  0.295  26  69  0.362
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Nakajima, Hiroyuki   (Lions)  0.34  19  70  0.414
2  Short, Rick   (Golden Eagles)  0.333  10  63  0.364
3  Kawasaki, Munenori   (Hawks)  0.322  1  34  0.35
4  Inaba, Atsunori   (Fighters)  0.313  13  65  0.384
5  Sato, Takahiko   (Lions)  0.311  21  62  0.379
6  Matsunaka, Nobuhiko   (Hawks)  0.308  22  81  0.391
7  Cabrera, Alex   (Buffaloes)  0.308  28  80  0.383
8  Kuriyama, Takumi   (Lions)  0.308  9  57  0.364
9  Imae, Toshiaki   (Marines)  0.302  11  50  0.336
10  Honda, Yuichi   (Hawks)  0.302  2  29  0.338
11  Takasu, Yosuke   (Golden Eagles)  0.301  4  39  0.359
12  Nishioka, Tsuyoshi   (Marines)  0.301  10  39  0.367
13  Tanaka, Kensuke   (Fighters)  0.301  10  58  0.38
14  Kataoka, Yasuyuki   (Lions)  0.299  2  35  0.336
15  Fernandez, Jose   (Golden Eagles)  0.29  12  75  0.357
 
statistic archive is here >>
 


image