Japan Baseball Statistics

Pitching - League Leaders    2008/09/05                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Utsumi, Tetsuya   (Giants)  2.21  24  9  7
2  Lopez, LuisAntonio   (Carp)  2.3  21  13  5
3  Shimoyanagi, Tsuyoshi   (Tigers)  2.63  21  11  4
4  Iwata, Minoru   (Tigers)  2.75  22  8  8
5  Ishikawa, Masanori   (Swallows)  2.78  24  9  9
6  Tateyama, Shouhei   (Swallows)  2.98  19  9  3
7  Ando, Yuya   (Tigers)  3.03  19  12  6
8  Greisinger, Seth   (Giants)  3.3  25  13  8
9  Ohtake, Kan   (Carp)  3.73  23  7  12
10  Muranaka, Kyohei   (Swallows)  4.34  21  6  11
11  Nakata, Kenichi   (Dragons)  4.39  20  7  8
12  Wood, Mike   (BayStars)  4.51  22  2  10
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Iwakuma, Hisashi   (Golden Eagles)  1.94  23  17  3
2  Darvish, Yu   (Fighters)  1.97  20  12  4
3  Sugiuchi, Toshiya   (Hawks)  2.56  20  9  5
4  Komatsu, Satoshi   (Buffaloes)  2.67  32  11  3
5  Hoashi, Kazuyuki   (Lions)  2.74  22  10  4
6  Sweeney, Brian   (Fighters)  3.12  25  11  3
7  Otonari, Kenji   (Hawks)  3.12  22  11  8
8  Yamamoto, Shogo   (Buffaloes)  3.28  24  9  4
9  Naruse, Yoshihisa   (Marines)  3.3  18  6  6
10  Wakui, Hideaki   (Lions)  3.35  21  8  9
11  Wada, Tsuyoshi   (Hawks)  3.48  18  8  4
12  Shimizu, Naoyuki   (Marines)  3.63  21  10  8
13  Tanaka, Masahiro   (Golden Eagles)  3.65  19  6  6
14  Kishi, Takayuki   (Lions)  3.69  22  10  4
15  Kaneko, Chihiro   (Buffaloes)  3.82  25  9  8
 
 

HItting - League Leaders    2008/09/05
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Uchikawa, Seiichi   (BayStars)  0.375  9  50  0.411
2  Aoki, Norichika   (Swallows)  0.362  13  50  0.427
3  Fukuchi, Kazuki   (Swallows)  0.339  6  42  0.387
4  Kurihara, Kenta   (Capr)  0.331  17  78  0.382
5  Higashide, Akihiro   (Carp)  0.326  0  27  0.356
6  Wada, Kazuhiro   (Dragons)  0.323  13  62  0.361
7  Miyamoto, Shinya   (Swallows)  0.32  3  32  0.359
8  Murata, Shuichi   (BayStars)  0.317  33  82  0.39
9  Akahoshi, Norihiro   (Tigers)  0.317  0  24  0.408
10  Kanemoto, Tomoaki   (Tigers)  0.315  21  92  0.398
11  Arai, Takahiro   (Tigers)  0.311  8  58  0.378
12  Ramirez, Alex   (Giants)  0.31  35  100  0.353
13  Sekimoto, Kentaro   (Tigers)  0.307  6  44  0.362
14  Ogasawara, Michihiro   (Giants)  0.304  28  73  0.369
15  Alex, Ochoa   (Carp)  0.301  13  62  0.344
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Short, Rick   (Golden Eagles)  0.337  10  65  0.369
2  Nakajima, Hiroyuki   (Lions)  0.335  19  71  0.412
3  Kawasaki, Munenori   (Hawks)  0.322  1  34  0.35
4  Cabrera, Alex   (Buffaloes)  0.313  32  91  0.388
5  Inaba, Atsunori   (Fighters)  0.31  16  68  0.38
6  Matsunaka, Nobuhiko   (Hawks)  0.309  24  84  0.399
7  Imae, Toshiaki   (Marines)  0.308  12  53  0.343
8  Nishioka, Tsuyoshi   (Marines)  0.307  10  41  0.369
9  Kataoka, Yasuyuki   (Lions)  0.305  2  37  0.339
10  Kuriyama, Takumi   (Lions)  0.305  9  59  0.365
11  Sato, Takahiko   (Lions)  0.302  21  62  0.369
12  Takasu, Yosuke   (Golden Eagles)  0.299  4  39  0.358
13  Tanaka, Kensuke   (Fighters)  0.298  10  58  0.377
14  Honda, Yuichi   (Hawks)  0.295  2  30  0.332
15  Fernandez, Jose   (Golden Eagles)  0.291  13  78  0.355
 
statistic archive is here >>
 


image