Japan Baseball Statistics

Pitching - League Leaders    2008/09/26                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Lopez, LuisAntonio   (Carp)  2.45  24  14  7
2  Utsumi, Tetsuya   (Giants)  2.64  27  10  8
3  Ishikawa, Masanori   (Swallows)  2.86  27  10  10
4  Tateyama, Shouhei   (Swallows)  2.99  22  10  3
5  Shimoyanagi, Tsuyoshi   (Tigers)  3.02  25  11  6
6  Iwata, Minoru   (Tigers)  3.07  25  9  9
7  Greisinger, Seth   (Giants)  3.23  29  16  9
8  Ando, Yuya   (Tigers)  3.3  23  13  8
9  Ohtake, Kan   (Carp)  4.08  26  8  13
10  Wood, Mike   (BayStars)  4.55  25  3  12
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Iwakuma, Hisashi   (Golden Eagles)  1.84  26  20  3
2  Darvish, Yu   (Fighters)  1.95  23  15  4
3  Komatsu, Satoshi   (Buffaloes)  2.53  35  14  3
4  Hoashi, Kazuyuki   (Lions)  2.62  25  11  5
5  Sugiuchi, Toshiya   (Hawks)  2.72  23  10  7
6  Otonari, Kenji   (Hawks)  3.12  22  11  8
7  Naruse, Yoshihisa   (Marines)  3.32  21  7  6
8  Kishi, Takayuki   (Lions)  3.42  25  12  4
9  Yamamoto, Shogo   (Buffaloes)  3.42  27  10  6
10  Tanaka, Masahiro   (Golden Eagles)  3.48  22  8  6
11  Wada, Tsuyoshi   (Hawks)  3.5  21  8  6
12  Kondo, Kazuki   (Buffaloes)  3.6  24  9  7
13  Sweeney, Brian   (Fighters)  3.67  27  11  5
14  Wakui, Hideaki   (Lions)  3.75  24  9  11
15  Glynn, Ryan   (Fighters)  3.77  24  6  14
 
 

HItting - League Leaders    2008/09/26
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Uchikawa, Seiichi   (BayStars)  0.377  11  58  0.413
2  Aoki, Norichika   (Swallows)  0.354  13  55  0.417
3  Murata, Shuichi   (BayStars)  0.328  41  99  0.4
4  Fukuchi, Kazuki   (Swallows)  0.328  8  53  0.373
5  Kurihara, Kenta   (Capr)  0.325  20  97  0.375
6  Higashide, Akihiro   (Carp)  0.324  0  31  0.355
7  Akahoshi, Norihiro   (Tigers)  0.319  0  28  0.399
8  Ogasawara, Michihiro   (Giants)  0.314  33  93  0.381
9  Wada, Kazuhiro   (Dragons)  0.31  15  71  0.35
10  Ramirez, Alex   (Giants)  0.308  41  119  0.361
11  Miyamoto, Shinya   (Swallows)  0.306  3  32  0.353
12  Kanemoto, Tomoaki   (Tigers)  0.303  24  101  0.386
13  Sekimoto, Kentaro   (Tigers)  0.302  7  51  0.367
14  Alex, Ochoa   (Carp)  0.299  14  72  0.341
15  Iihara, Yasushi   (Swallows)  0.297  8  58  0.359
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Nakajima, Hiroyuki   (Lions)  0.334  20  77  0.413
2  Short, Rick   (Golden Eagles)  0.333  11  68  0.366
3  Kawasaki, Munenori   (Hawks)  0.322  1  34  0.35
4  Cabrera, Alex   (Buffaloes)  0.317  35  100  0.392
5  Kuriyama, Takumi   (Lions)  0.314  9  67  0.372
6  Imae, Toshiaki   (Marines)  0.309  12  55  0.344
7  Inaba, Atsunori   (Fighters)  0.305  19  77  0.379
8  Sato, Takahiko   (Lions)  0.302  21  62  0.368
9  Nishioka, Tsuyoshi   (Marines)  0.301  13  48  0.36
10  Matsunaka, Nobuhiko   (Hawks)  0.297  24  89  0.384
11  Fernandez, Jose   (Golden Eagles)  0.296  16  93  0.359
12  Takasu, Yosuke   (Golden Eagles)  0.292  4  43  0.35
13  Kataoka, Yasuyuki   (Lions)  0.292  4  45  0.328
14  Honda, Yuichi   (Hawks)  0.291  3  38  0.325
15  Tanaka, Kensuke   (Fighters)  0.291  10  60  0.374
 
statistic archive is here >>
 


image