Japan Baseball Statistics

Pitching - League Leaders    2009/04/17                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Chen, Weiyin   (Dragons)  0  2  1  0
2  Shinoda, Junpei   (Carp)  0.56  2  1  0
3  Yoshimi, Kazuki   (Dragons)  0.63  2  2  0
4  Tono, Shun   (Giants)  0.68  2  1  0
5  Maeda, Kenta   (Carp)  1.13  2  2  0
6  Tateyama, Shouhei   (Swallows)  2.4  2  1  0
7  Miura, Daisuke   (BayStars)  3  2  1  1
8  Asakura, Kenta   (Dragons)  3.65  2  1  0
9  Ando, Yuya   (Tigers)  3.75  2  1  0
10  Greisinger, Seth   (Giants)  4.86  3  2  1
11  Utsumi, Tetsuya   (Giants)  5.06  3  0  1
12  Shimoyanagi, Tsuyoshi   (Tigers)  5.11  2  1  1
12  Kubo, Yasutomo   (Tigers)  5.11  2  0  0
14  Nomi, Atsushi   (Tigers)  5.56  2  0  2
15  Asao, Takuya   (Dragons)  5.79  3  1  2
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Tanaka, Masahiro   (Golden Eagles)  0.5  2  2  0
2  Kishida, Mamoru   (Buffaloes)  1.29  2  1  0
2  Wakui, Hideaki   (Lions)  1.29  2  2  0
4  HoultonJr., DennisSeanD.J.   (Hawks)  1.35  2  1  0
5  Darvish, Yu   (Fighters)  1.59  2  1  1
6  Karakawa, Yuki   (Marines)  2.03  2  1  1
7  Kondo, Kazuki   (Buffaloes)  2.08  2  2  0
8  Wada, Tsuyoshi   (Hawks)  2.4  2  1  1
9  Sugiuchi, Toshiya   (Hawks)  2.45  2  1  0
10  Kishi, Takayuki   (Lions)  2.81  2  2  0
11  Kaneko, Chihiro   (Buffaloes)  3  2  1  1
12  Yamamoto, Shogo   (Buffaloes)  3.86  2  1  0
13  Loe, KameronDavid   (Hawks)  4.05  2  0  2
14  Tadano, Kazuhito   (Fighters)  4.5  2  1  1
15  Rasner, Darrell   (Golden Eagles)  5.11  2  1  0
 
 

HItting - League Leaders    2009/04/17
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Kanemoto, Tomoaki   (Tigers)  0.523  7  22  0.551
2  Kurihara, Kenta   (Capr)  0.364  3  12  0.462
3  Miyamoto, Shinya   (Swallows)  0.357  0  8  0.386
4  Fukuchi, Kazuki   (Swallows)  0.354  0  3  0.392
5  Higashide, Akihiro   (Carp)  0.342  0  3  0.444
6  Sakamoto, Hayato   (Giants)  0.341  1  4  0.364
7  Morino, Masahiko   (Dragons)  0.341  4  14  0.383
8  Wada, Kazuhiro   (Dragons)  0.333  5  9  0.381
9  Suzuki, Takahiro   (Giants)  0.326  0  2  0.38
10  Nomoto, Kei   (Dragons)  0.324  1  5  0.359
11  Guiel, Aaron   (Swallows)  0.31  4  12  0.31
11  Ramirez, Alex   (Giants)  0.31  1  9  0.383
13  D'Antona, JamesJoseph   (Swallows)  0.306  1  4  0.342
13  Kamei, Yoshiyuki   (Giants)  0.306  0  3  0.39
15  Kimura, Takuya   (Giants)  0.3  0  3  0.364
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Kaneko, Makoto   (Fighters)  0.526  2  14  0.537
2  Rhodes, Tuffy   (Buffaloes)  0.477  5  13  0.549
3  Iguchi, Tadahito   (Marines)  0.405  2  12  0.5
4  Tsuchiya, Teppi   (Golden Eagles)  0.391  0  5  0.462
5  Kataoka, Yasuyuki   (Lions)  0.371  2  4  0.463
6  Inaba, Atsunori   (Fighters)  0.366  3  7  0.46
7  Honda, Yuichi   (Hawks)  0.36  0  3  0.407
8  Omura, Saburo   (Marines)  0.357  3  7  0.356
9  Nishioka, Tsuyoshi   (Marines)  0.355  1  4  0.444
10  Takasu, Yosuke   (Golden Eagles)  0.35  0  6  0.409
11  Omura, Naoyuki   (Buffaloes)  0.347  0  2  0.385
12  Hasegawa, Yuya   (Hawks)  0.343  0  0  0.425
12  Obiki, Keiji   (Buffaloes)  0.343  0  2  0.378
14  Koyano, Eiichi   (Fighters)  0.333  3  15  0.362
14  Fukuura, Kazuya   (Marines)  0.333  0  2  0.404
 
statistic archive is here >>
 


image