Japan Baseball Statistics

Pitching - League Leaders    2009/05/29                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Ohtake, Kan   (Carp)  0.67  8  4  1
2  Chen, Weiyin   (Dragons)  1.33  8  2  2
3  Yoshimi, Kazuki   (Dragons)  1.43  9  4  2
4  Tateyama, Shouhei   (Swallows)  1.53  8  6  0
5  Miura, Daisuke   (BayStars)  2.04  8  5  2
6  Tono, Shun   (Giants)  2.5  9  2  3
7  Shimoyanagi, Tsuyoshi   (Tigers)  2.56  8  4  2
8  Nomi, Atsushi   (Tigers)  2.75  8  2  4
9  Asakura, Kenta   (Dragons)  2.86  8  5  2
10  Kubo, Yasutomo   (Tigers)  2.86  8  1  2
11  Ishikawa, Masanori   (Swallows)  3  9  6  2
12  Maeda, Kenta   (Carp)  3.36  9  3  5
13  Utsumi, Tetsuya   (Giants)  3.52  8  1  3
14  Ando, Yuya   (Tigers)  3.61  9  3  4
15  Walrond, Les   (BayStars)  3.64  8  3  3
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Tanaka, Masahiro   (Golden Eagles)  0.92  7  7  0
2  Darvish, Yu   (Fighters)  1.07  8  6  1
3  HoultonJr., DennisSeanD.J.   (Hawks)  1.96  8  3  3
4  Sugiuchi, Toshiya   (Hawks)  2.22  8  5  1
5  Iwakuma, Hisashi   (Golden Eagles)  2.25  8  5  2
6  Karakawa, Yuki   (Marines)  2.65  7  4  3
7  Wakui, Hideaki   (Lions)  2.71  9  5  2
8  Wada, Tsuyoshi   (Hawks)  3.05  9  3  3
9  Kishi, Takayuki   (Lions)  3.12  8  6  1
10  Nagai, Satoshi   (Golden Eagles)  3.19  8  3  2
11  Kaneko, Chihiro   (Buffaloes)  3.86  7  4  3
12  Hoashi, Kazuyuki   (Lions)  4.13  8  2  2
13  Yamamoto, Shogo   (Buffaloes)  4.73  8  3  2
14  Kondo, Kazuki   (Buffaloes)  5.59  8  3  4
 
 

HItting - League Leaders    2009/05/29
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Sakamoto, Hayato   (Giants)  0.355  7  26  0.397
2  Ogasawara, Michihiro   (Giants)  0.333  13  45  0.428
3  Blanco, TonyHemiphere   (Dragons)  0.309  12  32  0.359
4  Ramirez, Alex   (Giants)  0.302  8  37  0.327
5  Miyamoto, Shinya   (Swallows)  0.297  2  17  0.317
6  Uchikawa, Seiichi   (BayStars)  0.296  9  23  0.348
7  Ibata, Hirokazu   (Dragons)  0.295  2  15  0.38
8  Kanemoto, Tomoaki   (Tigers)  0.294  11  42  0.404
9  Fukuchi, Kazuki   (Swallows)  0.293  0  4  0.338
10  Guiel, Aaron   (Swallows)  0.293  7  27  0.355
11  Fujii, Atsushi   (Dragons)  0.292  7  17  0.335
12  Kamei, Yoshiyuki   (Giants)  0.287  3  17  0.372
13  Araki, Masahiro   (Dragons)  0.282  1  8  0.303
13  Ishikawa, Takehiro   (BayStars)  0.282  0  8  0.3
15  Wada, Kazuhiro   (Dragons)  0.28  12  28  0.354
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Kusano, Daisuke   (Golden Eagles)  0.403  2  21  0.46
2  Kaneko, Makoto   (Fighters)  0.356  4  30  0.396
3  Iguchi, Tadahito   (Marines)  0.355  9  30  0.451
4  Hasegawa, Yuya   (Hawks)  0.354  2  17  0.421
5  Omura, Naoyuki   (Buffaloes)  0.337  0  10  0.379
6  Nakajima, Hiroyuki   (Lions)  0.333  6  32  0.429
7  Inaba, Atsunori   (Fighters)  0.325  6  30  0.439
8  Tsuchiya, Teppi   (Golden Eagles)  0.319  0  12  0.366
9  Koyano, Eiichi   (Fighters)  0.318  4  33  0.361
10  LaRocca, GregMark   (Buffaloes)  0.316  8  29  0.396
11  Takahashi, Shinji   (Fighters)  0.31  4  16  0.346
12  Tanaka, Kensuke   (Fighters)  0.297  1  19  0.379
13  Omura, Saburo   (Marines)  0.296  7  23  0.355
14  Nakamura, Takeya   (Lions)  0.295  17  51  0.363
15  Kokubo, Hiroki   (Hawks)  0.28  5  34  0.35
 
statistic archive is here >>
 


image