Japan Baseball Statistics

Pitching - League Leaders    2009/06/26                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Yoshimi, Kazuki   (Dragons)  1.45  12  6  3
2  Chen, Weiyin   (Dragons)  1.53  9  2  2
3  Tateyama, Shouhei   (Swallows)  2.32  11  8  0
4  Ohtake, Kan   (Carp)  2.35  12  5  3
5  Tono, Shun   (Giants)  2.47  13  2  4
6  Shimoyanagi, Tsuyoshi   (Tigers)  2.63  11  5  4
7  Asakura, Kenta   (Dragons)  2.89  11  5  3
8  Nomi, Atsushi   (Tigers)  3.03  11  3  4
9  Maeda, Kenta   (Carp)  3.35  13  5  5
10  Utsumi, Tetsuya   (Giants)  3.42  12  2  5
11  Ando, Yuya   (Tigers)  3.63  12  4  5
12  Miura, Daisuke   (BayStars)  3.69  12  6  5
13  Walrond, Les   (BayStars)  3.72  11  3  6
14  Kubo, Yasutomo   (Tigers)  3.74  11  2  4
15  Ishikawa, Masanori   (Swallows)  3.92  13  7  3
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Darvish, Yu   (Fighters)  1.21  12  9  2
2  Tanaka, Masahiro   (Golden Eagles)  1.24  10  8  1
3  Sugiuchi, Toshiya   (Hawks)  1.97  12  7  1
4  HoultonJr., DennisSeanD.J.   (Hawks)  2.13  11  5  3
5  Wakui, Hideaki   (Lions)  2.56  12  7  3
6  Iwakuma, Hisashi   (Golden Eagles)  2.84  11  6  4
7  Kishi, Takayuki   (Lions)  2.96  12  7  1
8  Wada, Tsuyoshi   (Hawks)  3.05  9  3  3
9  Kaneko, Chihiro   (Buffaloes)  3.24  11  7  4
10  Nagai, Satoshi   (Golden Eagles)  3.36  11  5  3
11  Hoashi, Kazuyuki   (Lions)  3.91  12  3  3
12  Watanabe, Shunsuke   (Marines)  3.98  10  1  6
13  Yamamoto, Shogo   (Buffaloes)  4.26  12  4  2
14  Shimizu, Naoyuki   (Marines)  4.29  10  3  3
 
 

HItting - League Leaders    2009/06/26
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Sakamoto, Hayato   (Giants)  0.344  9  29  0.392
2  Wada, Kazuhiro   (Dragons)  0.324  17  42  0.397
3  Ibata, Hirokazu   (Dragons)  0.324  2  24  0.408
4  Uchikawa, Seiichi   (BayStars)  0.305  11  26  0.348
5  Ogasawara, Michihiro   (Giants)  0.303  15  50  0.395
6  Miyamoto, Shinya   (Swallows)  0.303  3  25  0.325
7  Ramirez, Alex   (Giants)  0.298  10  46  0.321
8  Fujii, Atsushi   (Dragons)  0.298  7  23  0.341
9  Blanco, TonyHemiphere   (Dragons)  0.291  19  50  0.345
10  Guiel, Aaron   (Swallows)  0.29  11  43  0.361
11  Kamei, Yoshiyuki   (Giants)  0.286  7  26  0.363
11  Kano, Keisuke   (Tigers)  0.286  2  13  0.324
13  Kanemoto, Tomoaki   (Tigers)  0.283  12  48  0.391
14  Tanaka, Hiroyasu   (Swallows)  0.278  2  17  0.345
15  Aikawa, Ryoji   (Swallows)  0.277  2  19  0.315
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Kusano, Daisuke   (Golden Eagles)  0.368  4  31  0.429
2  Takahashi, Shinji   (Fighters)  0.351  4  35  0.396
3  Hasegawa, Yuya   (Hawks)  0.338  6  25  0.422
4  Itoi, Yoshio   (Fighters)  0.335  6  31  0.414
5  Omura, Naoyuki   (Buffaloes)  0.332  0  15  0.379
6  Iguchi, Tadahito   (Marines)  0.329  11  38  0.438
7  Inaba, Atsunori   (Fighters)  0.329  9  41  0.429
8  Kaneko, Makoto   (Fighters)  0.316  5  35  0.364
9  Nakajima, Hiroyuki   (Lions)  0.31  10  45  0.412
10  Tanaka, Kensuke   (Fighters)  0.309  1  24  0.386
11  Tsuchiya, Teppi   (Golden Eagles)  0.306  0  15  0.353
12  Koyano, Eiichi   (Fighters)  0.3  5  41  0.34
13  LaRocca, GregMark   (Buffaloes)  0.296  10  35  0.364
14  Obiki, Keiji   (Buffaloes)  0.295  4  11  0.362
15  Sakaguchi, Tomotaka   (Buffaloes)  0.291  1  13  0.367
 
statistic archive is here >>
 


image