Japan Baseball Statistics

Pitching - League Leaders    2009/07/03                           statistic archive is here >>
Central League
Rank  Pitcher, Team  ERA  G  W  L
1  Yoshimi, Kazuki   (Dragons)  1.63  13  7  3
2  Tono, Shun   (Giants)  2.47  14  3  4
3  Ohtake, Kan   (Carp)  2.71  13  5  4
4  Tateyama, Shouhei   (Swallows)  2.8  12  8  1
5  Asakura, Kenta   (Dragons)  2.89  12  5  3
6  Shimoyanagi, Tsuyoshi   (Tigers)  3.07  12  5  5
7  Lewis, Colby   (Carp)  3.12  12  4  3
8  Utsumi, Tetsuya   (Giants)  3.16  13  3  5
9  Nomi, Atsushi   (Tigers)  3.23  12  3  5
10  Maeda, Kenta   (Carp)  3.29  14  5  6
11  Miura, Daisuke   (BayStars)  3.4  13  7  5
12  Takahashi, Hisanori   (Giants)  3.49  12  4  2
13  Ando, Yuya   (Tigers)  3.52  13  5  5
14  Kubo, Yasutomo   (Tigers)  3.73  12  2  4
15  Asao, Takuya   (Dragons)  4.02  27  5  5
 
Pacific League
Rank  Pitcher, Team  ERA  G  W  L
1  Darvish, Yu   (Fighters)  1.11  13  10  2
2  Tanaka, Masahiro   (Golden Eagles)  1.43  11  8  2
3  Sugiuchi, Toshiya   (Hawks)  2.14  13  8  1
4  HoultonJr., DennisSeanD.J.   (Hawks)  2.41  12  5  3
5  Wakui, Hideaki   (Lions)  2.45  13  8  3
6  Iwakuma, Hisashi   (Golden Eagles)  2.84  11  6  4
7  Kaneko, Chihiro   (Buffaloes)  3  12  8  4
8  Kishi, Takayuki   (Lions)  3.13  13  8  1
9  Nagai, Satoshi   (Golden Eagles)  3.72  12  5  3
10  Hoashi, Kazuyuki   (Lions)  4.1  13  3  3
11  Shimizu, Naoyuki   (Marines)  4.18  11  3  3
12  Yamamoto, Shogo   (Buffaloes)  4.19  13  4  2
 
 

HItting - League Leaders    2009/07/03
Central League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Sakamoto, Hayato   (Giants)  0.349  9  31  0.398
2  Ibata, Hirokazu   (Dragons)  0.318  2  24  0.402
3  Uchikawa, Seiichi   (BayStars)  0.314  11  29  0.355
4  Wada, Kazuhiro   (Dragons)  0.313  19  44  0.386
5  Miyamoto, Shinya   (Swallows)  0.304  3  26  0.324
6  Ogasawara, Michihiro   (Giants)  0.303  16  54  0.39
7  Ramirez, Alex   (Giants)  0.301  10  50  0.324
8  Fujii, Atsushi   (Dragons)  0.293  8  27  0.333
9  Blanco, TonyHemiphere   (Dragons)  0.293  22  55  0.345
10  Kano, Keisuke   (Tigers)  0.286  3  15  0.324
11  Sekimoto, Kentaro   (Tigers)  0.284  1  28  0.363
12  Guiel, Aaron   (Swallows)  0.284  12  46  0.351
13  Tanaka, Hiroyasu   (Swallows)  0.282  2  17  0.351
14  Araki, Masahiro   (Dragons)  0.28  1  16  0.307
15  Higashide, Akihiro   (Carp)  0.28  0  10  0.337
 
Pacific League
Rank  Player, Team  Avg.  HR  RBI  OBP
1  Kusano, Daisuke   (Golden Eagles)  0.36  4  32  0.425
2  Hasegawa, Yuya   (Hawks)  0.341  6  28  0.424
3  Takahashi, Shinji   (Fighters)  0.338  4  35  0.38
4  Itoi, Yoshio   (Fighters)  0.337  7  35  0.412
5  Inaba, Atsunori   (Fighters)  0.332  10  48  0.433
6  Kaneko, Makoto   (Fighters)  0.324  6  38  0.374
7  Omura, Naoyuki   (Buffaloes)  0.324  0  16  0.37
8  Iguchi, Tadahito   (Marines)  0.319  12  40  0.428
9  Nakajima, Hiroyuki   (Lions)  0.318  11  52  0.416
10  Tsuchiya, Teppi   (Golden Eagles)  0.305  2  19  0.357
11  Tanaka, Kensuke   (Fighters)  0.302  1  25  0.383
12  LaRocca, GregMark   (Buffaloes)  0.295  12  39  0.365
13  Koyano, Eiichi   (Fighters)  0.293  5  41  0.331
14  Sakaguchi, Tomotaka   (Buffaloes)  0.293  1  13  0.366
15  Omura, Saburo   (Marines)  0.293  8  28  0.355
 
statistic archive is here >>
 


image